| Pos. | Score | -Par+ | Name | Country | R1 | R2 |
|---|---|---|---|---|---|---|
| 1 | 140 | -4 | Chi Hsien HSIEH (CHT) | Chinese Taipei | 70 | 70 |
| 2 | 144 | Par | Rashid KHAN (IND) | India | 74 | 70 |
| 3= | 145 | +1 | Pedro COSTA LIMA (BRA) | Brazil | 75 | 70 |
| Masamichi ITO (JAP) | Japan | 75 | 70 | |||
| 5= | 146 | +2 | Gavin Kyle GREEN (MAL) | Malaysia | 70 | 76 |
| Naoto NAKANISHI (JAP) | Japan | 77 | 69 | |||
| Thidapa SUWANNAPURA (THA) | Thailand | 72 | 74 | |||
| 8= | 147 | +3 | Iszaimi ISMAIL (MAL) | Malaysia | 75 | 72 |
| Donlaphatchai NIYOMCHON (THA) | Thailand | 76 | 71 | |||
| 10= | 148 | +4 | S CHIKKARANGAPPA (IND) | India | 72 | 76 |
| Yi Chen LIU (CHT) | Chinese Taipei | 73 | 75 | |||
| 12= | 150 | +6 | Khalin JOSHI (IND) | India | 75 | 75 |
| Abhinav LOHAN (IND) | India | 82 | 68 | |||
| 14= | 151 | +7 | Oliver CARR (ENG) | England | 76 | 75 |
| Pui CHAU (HKG) | China | 78 | 73 | |||
| 16= | 152 | +8 | Steven LAM (HKG) | Hong Kong | 79 | 73 |
| Xue Feng YAO (CHN) | China | 74 | 78 | |||
| Pei Yun CHIEN (CHT) | Chinese Taipei | 77 | 75 | |||
| Tuck Soon CHAN (MAL) | Malyasia | 78 | 74 | |||
| Tawit POLTHAI (THA) | Thailand | 80 | 72 | |||
| 21= | 153 | +9 | Fahmi REZA (INA) | Indonesia | 77 | 76 |
| Holly CLYBURN (ENG) | England | 78 | 75 | |||
| 23= | 154 | +10 | Ahmed AL MUSHARREKH (UAE) | Dubai | 81 | 73 |
| Brent SUMAMPONG (PHI) | Philippines | 70 | 84 | |||
| Ding Sheng LIN (CHT) | Chinese Taipei | 80 | 74 | |||
| 26= | 155 | +11 | Ashbeer SAINI (IND) | India | 77 | 78 |
| Kenneth DE SILVA (MAL) | Malaysia | 79 | 76 | |||
| 28= | 156 | +12 | Pinrath LOOMBOONRUANG (THA) | Thailand | 81 | 75 |
| Saraporn CHAMCHOI (THA) | Thailand | 81 | 75 | |||
| 30= | 157 | +13 | Jonathan BELL (ENG) | England | 78 | 79 |
| Chih Hao WEN (CHT) | Chinese Taipei | 79 | 78 | |||
| Wei HUNG (CHN) | China | 79 | 78 | |||
| Stephanie HO (HKG) | Hong Kong | 82 | 75 | |||
| Bino DELA PAZ (PHI) | Philippines | 80 | 77 | |||
| 35= | 158 | +14 | Kelly TAN (MAL) | Malaysia | 82 | 76 |
| Zheng OUYANG (CHN) | China | 80 | 78 | |||
| 37= | 159 | +15 | Chun Kang HUNG (CHT) | Chinese Taipei | 85 | 74 |
| Clement ERIO (INA) | Indonesia | 82 | 77 | |||
| Soe Moe WIN (MYR) | Myanmar | 78 | 81 | |||
| 40= | 160 | +16 | Endin ZAREMS (INA) | Indonesia | 80 | 80 |
| Yoko OGAWA (JAP) | Japan | 78 | 82 | |||
| Vivienne CHIN (MAL) | Malaysia | 80 | 80 | |||
| Agnes Retno SUDJASMIN (INA) | Indonesia | 79 | 81 | |||
| 44= | 161 | +17 | Jobim CARLOS (PHI) | Philippines | 87 | 74 |
| Chia Pin KUO (CHT) | Chinese Taipei | 77 | 84 | |||
| Yu Ting SHI (CHN) | China | 80 | 81 | |||
| Joshua HO (SIN) | Singapore | 88 | 73 | |||
| 48 | 162 | +18 | Hassan AL MUSHARREKH (UAE) | Dubai | 79 | 83 |
| 49= | 163 | +19 | Lok Tin LIU (HKG) | Hong Kong | 82 | 81 |
| Nacha PATCHANA (THA) | Thailand | 86 | 77 | |||
| Shi Yang FAN (CHN) | China | 83 | 80 | |||
| Irina GABASA (PHI) | Philippines | 82 | 81 | |||
| 53= | 165 | +21 | Shao Shan YANG (MYR) | Myanmar | 83 | 82 |
| Namika KOGO (JAP) | Japan | 90 | 75 | |||
| Ryunosuke MATSUSHITA (JAP) | Japan | 85 | 80 | |||
| 56 | 166 | +22 | Cui Xia CHEN (CHN) | China | 83 | 83 |
| 57= | 167 | +23 | Joey POH (SIN) | Singapore | 85 | 82 |
| Yi XIAO (CHN) | China | 83 | 84 | |||
| 59 | 168 | +24 | Brogan TOWNEND (ENG) | England | 86 | 82 |
| 60= | 169 | +25 | Joon LEE (S.K) | South Korea | 88 | 81 |
| Daniel OWEN (ENG) | England | 84 | 85 | |||
| Ye Zhou LIN (CHN) | China | 85 | 84 | |||
| Wei Hao Tan (SIN) | Singapore | 89 | 80 | |||
| Shreya GHEI (IND) | India | 89 | 80 | |||
| 65 | 170 | +26 | Ji Woo LEE (S.K) | South Korea | 85 | 85 |
| 66= | 171 | +27 | Van Seiha SENG (CAM) | Cambodia | 88 | 83 |
| Kitty TAM (HKG) | Hong Kong | 89 | 82 | |||
| Marcella PRANOVIA (INA) | Indonesia | 96 | 75 | |||
| Bao Nghi NGO (VIE) | Vietnam | 91 | 80 | |||
| 70 | 173 | +29 | Xiao Yu ZHU (CHN) | China | 93 | 80 |
| 71 | 178 | +34 | Ryo SUKEGAWA (JAP) | Japan | 92 | 86 |
| 72 | 191 | +47 | Shi Hui JIANG (CHN) | China | 97 | 94 |
| 73 | 196 | +52 | Vu VINH (VIE) | Vietnam | 95 | 101 |
| 74 | 198 | +54 | Suzanna HOBDAY (BAH) | Bahrain | 102 | 96 |
| 75 | RTD | - | Tri Dung NGUYEN (VIE) | Vietnam | RTD | RTD |
|
||
![]() |
||
|
||
![]() |
||
|
||
![]() |
||
|
||
![]() ![]() |
||